Archive for year: 2024
Open Tryouts for 10U team (Ohio)
/in Ohio Tryouts, Tryouts Current/by adminStonewall Tigers 12u Open Tryouts (Virginia)
/in Tryouts Current, Virginia Tryouts/by adminStonewall Tigers 12u Open Tryouts (Virginia)
Stephenson, VA
Open tryouts for a newly forming 12u team, players must be born after 9/1/2011. Please email ncff4120@gmail.com to register.
Advertisement
This page may contain affiliate links and we may earn a small commission when you click on the links.
McHenry County Chaos 18U Softball Tryouts (Illinois/Wisconsin)
/in Tryouts Current/by adminMcHenry County Chaos 18U Softball Tryouts (Illinois/Wisconsin)
McHenry, IL
18U Softball Tryouts (16U eligible players welcome)
Northern Illinois/Southern Wisconsin
The McHenry County Chaos 18U will be holding tryouts to fill its roster vacancies for the 2024/2025 season. Tryouts will be held at McHenry Township Park, 3703 N Richmond Road, Johnsburg, IL 60051.
June 25th 6:00
June 30th 6:00
Non-paid, non-parent coached team. Head coach with 16 years’ experience is also a prior college coach and certified pitching instructor. Our focus is primarily on player development. If you make our roster, you will play! A lot of exposure and playing time for all players.
We are looking to add hardworking, competitive players to our roster of returning players. All positions available. Over a decade of helping players achieve their dreams of playing at the next level. Over 40 players have signed with colleges from JUCO to Div 1. Affordable fees/Monthly payments. Fees include uniforms, equipment, and six-month indoor memberships for all players.
For more information or for private tryouts please contact Mark at mchenrychaos@gmail.com or 815-271-1952
Our Facebook page https://www.facebook.com/McHenryChaos18u
Please fill out the registration form:
Advertisement
This page may contain affiliate links and we may earn a small commission when you click on the links.
Northampton Revolution 16B Camuccio Tryout (Pennsylvania)
/in Tryouts Current/by adminNorthampton Revolution 16B Camuccio Tryout (Pennsylvania)
Northhampton, PA
Looking for players in all positions, but Need 2 pitchers.
Tryout dates are below, private tryouts are available upon request.
July 13th 630pm
July 23rd 630pm
July 25th 630pm
Advertisement
This page may contain affiliate links and we may earn a small commission when you click on the links.
Lower Bucks Lady Lions 12u Tryout (Pennsylvania)
/in Tryouts Current/by adminLower Bucks Lady Lions 12u Tryout (Pennsylvania)
12U team looking for dedicated players, who are eager to learn and play at the next level.
Try out dates:
07/27/2024: 11am – 1pm
07/31/24: 6pm – 8pm
08/03/2024:11am- 1pm
Bucks County/ Bristol/ Levittown
Can’t make any of those dates? Just email bferrarolions@gmail.com to set up a tryout.
Advertisement
This page may contain affiliate links and we may earn a small commission when you click on the links.
Whitpain United 10u/12u/14u/16 Tryouts (Pennsylvania)
/in Tryouts Current/by adminWhitpain United 10u/12u/14u/16 Tryouts (Pennsylvania)
Based in Blue Bell, PA, Whitpain United was founded on the belief that unity is a softball team’s greatest strength – driving perseverance and collective growth. Our motto, ‘Only as strong as we are united,’ embodies our commitment to creating a culture where every player is valued and supported. It’s the heartbeat that propels us forward, uniting individuals into teams capable of overcoming challenges and reaching new heights. We are actively seeking 10U, 12U, 14U, and 16U players from across Montgomery County, PA interested in joining our travel softball program.
16U tryouts for birth years 2008 through 2010 will be held on 7/2 and 7/9.
14U tryouts for birth years 2010 and 2011 will be held on 6/27 and 7/11.
12U tryouts for birth years 2012 and 2013 will be held on 7/10 and 7/17.
10U tryouts for birth years 2014 and 2015 will be held on 7/8 and 7/15.
Advertisement
This page may contain affiliate links and we may earn a small commission when you click on the links.
2024 Women’s College World Series Softball Television Schedule-Scores and Updates
/in College Softball, News/by admin2024 Women’s College World Series Softball Television Schedule-Scores and Updates
The teams are set for the 2024 Women’s College World Series! Texas, Oklahoma, Alabama, Florida, Oklahoma State, UCLA, Duke, and Stanford have all battled through an exciting Super Regionals to secure a spot in Oklahoma City for the National title! If the Super Regionals were any indication of what to expect in the World Series, the top eight teams competing on the national stage will be a powerful and thrilling event you won’t want to miss! The WCWS begins May 30 in double-elimination format. The final two teams play a best-of-three series for the national championship beginning June 5. Check the following TV listings…see when and where your favorite teams are playing!
All dates and times are Eastern (ET)/ Pacific (PT) and subject to change.
2024 WORLD SERIES GAMES
Updated 6-3-24
THURSDAY, MAY 30, 2024 | |||
---|---|---|---|
Game | Matchup | Time (ET/PT) | Network |
Game 1-FINAL | (14) Alabama (38-18)-1 vs (6) *UCLA (42-10)04 | 12:00 p.m./9:00 a.m. | ESPN/ESPN+ |
Game 2-FINAL | (10) Duke (52-7)-1 vs (2) *Oklahoma (54-6)-9 | 2:30 p.m./11:30 a.m. | ESPN/ESPN+ |
Game 3-FINAL | (8) Stanford (48-15)-0 vs (1) *Texas (52-8)-5 | 7:00 p.m./4:00 p.m. | ESPN2/ESPN+ |
Game 4-FINAL | (5) Oklahoma State (49-10)-0 vs (4) *Florida (51-13)-1 | 9:30 p.m./6:30 p.m. | ESPN2/ESPN+ |
*Home Team |
FRIDAY, MAY 31, 2024 | |||
---|---|---|---|
Game | Matchup | Time (ET/PT) | Network |
Game 5-FINAL | Alabama-2 vs Duke-1 | 7:00 p.m./4:00 p.m. | ESPN |
Game 6-FINAL | Stanford-8 vs Oklahoma State-0 | 9:30 p.m./6:30 p.m. | ESPN |
Duke and Oklahoma St eliminated. |
SATURDAY, JUNE 1, 2024 | |||
---|---|---|---|
Game | Matchup | Time (ET/PT) | Network |
Game 7-FINAL | UCLA-0 vs Oklahoma-1 | 3:00 p.m./Noon | ABC |
Game 8-FINAL | Texas-10 vs Florida-0 | 7:00 p.m./4:00 p.m. | ESPN |
SUNDAY, JUNE 2, 2024 | |||
---|---|---|---|
Game | Matchup | Time (ET/PT) | Network |
Game 9-FINAL | Alabama-4 vs Florida-6 | 3:00 p.m./Noon | ABC |
Game 10-FINAL | Stanford-3 vs UCLA-1 | 7:00 p.m./4:00 p.m. | ESPN2 |
Alabama and UCLA eliminated. |
MONDAY, JUNE 3, 2024 | |||
---|---|---|---|
Game | Matchup | Time (ET/PT) | Network |
Game 11-FINAL | Oklahoma-3 vs Florida-9 | Noon/9:00 a.m | ESPN |
Game 12-updated. Game will be played Tuesday, June 4 | Oklahoma vs Florida | Tuesday, June 4- TBA | ESPN |
Game 13-FINAL | Texas-1 vs Stanford-0 | 7:00 p.m./4:00 p.m. | ESPN2 |
Stanford is eliminated. Texas advances to the Championship Finals | |||
TUESDAY, JUNE 4, 2024- Elimination Games | |||
---|---|---|---|
Game | Matchup | Time (ET/PT) | Network |
Game 12-FINAL | Oklahoma-6 vs Florida-5 | 2:00 p.m./ 11:00 a.m. | ESPN |
Florida is eliminated. Oklahoma advances to the Championship Finals. |
CHAMPIONSHIP FINALS 2024 | BEST OF THREE | ||
---|---|---|---|
Game | Matchup | Time (ET/PT) | Network |
Wednesday, June 5, 2024-FINAL | Texas-3 vs Oklahoma-8 | 8:00 p.m./5:00 p.m | ESPN |
Thursday, June 6, 2024-FINAL | Texas-4 vs Oklahoma-8 | 8:00 p.m./5:00 p.m | ESPN |
Friday, June 7, 2024 (if necessary) | TBD | 8:00 p.m./5:00 p.m | ESPN |
Oklahoma wins the series and is the 2024 NCAA Women's College World Series Champions! |
How the championship works: Regionals — at 16 sites — are double-elimination and scheduled for May 16/17-19. The 16 winners advance to super regionals and play a two-team, best-out-of-three series either May 23-25 or May 24-26. The eight winners earn spots in the 2024 Women’s College World Series in Oklahoma City. The WCWS begins May 30 in double-elimination format. The final two teams play a best-of-three series for the national championship beginning June 5.
Advertisement
This page may contain affiliate links and we may earn a small commission when you click on the links.
2024 Women’s College World Series Softball Television Schedule-Super Regional Scores and Updates
/in College Softball/by admin2024 Women’s College World Series Softball Television Schedule-
SUPER REGIONAL Games and Scores.
DAILY UPDATES! The best of NCAA college softball get together this week! SUPER Regional play starts Thursday! Check the following television listings…see when and where your favorite teams are playing!
All dates and times are Eastern (ET)/ Pacific (PT) and subject to change.
2024 DI Softball Super Regionals (May 23-26)
SUPER REGIONAL GAMES
Friday 5-24-24 updates have posted! Oklahoma and UCLA with wins today, advance to the World Series.
Saturday 5-25-24 updates have posted! Oklahoma State advances to the World Series! Five Saturday match-ups tie their series and force Game 3 on Sunday 5-26-24! Sunday games and times posted below.
AUSTIN SUPER REGIONAL-UPDATED 5-26-24 | ||||
---|---|---|---|---|
Date | Game | Matchup | Time (ET/PT) | Network |
Friday, May 24 | Game 1-FINAL | (1)Texas-5 vs. (16)Texas A&M-6 | 6:00/3:00 p.m. | ESPN2 |
Saturday, May 25 | Game 2-FINAL | (1)Texas-9 vs. (16)Texas A&M-8 | 5:00/2:00 p.m. | - |
Sunday, May 26 | Game 3-FINAL | (1)Texas-6 vs. (16)Texas A&M-5 | 7:30/4:30 p.m. | ESPN2 |
Texas advances to the World Series |
NORMAN SUPER REGIONAL-UPDATED 5-24-24 | ||||
---|---|---|---|---|
Date | Game | Matchup | Time (ET/PT) | Network |
Thursday, May 23 | Game 1-FINAL | (2) Oklahoma-11 vs. (15) Florida State-3 | 7:00/4:00 p.m. | ESPN2 |
Friday, May 24 | Game 2-FINAL | (2) Oklahoma-4 vs. (15) Florida State-2 | 8:00/5:00 p.m. | - |
Saturday, May 25 | Game 3 (if necessary) | |||
Oklahoma advances to the World Series |
KNOXVILLE SUPER REGIONAL-UPDATED 5-26-24 | ||||
---|---|---|---|---|
Date | Game | Matchup | Time (ET/PT) | Network |
Friday, May 24 | Game 1-FINAL | (3) Tennessee-3 vs (14) Alabama-2 | 4:00 p.m./1:00 p.m. | ESPN2 |
Saturday, May 25 | Game 2-FINAL | (3) Tennessee-2 vs (14) Alabama-3 (14 innings) | 3:00 p.m./noon | |
Sunday, May 26 | Game 3-FINAL | (3) Tennessee-1 vs (14) Alabama-4 | 4:00/1:00 p.m. | ESPN |
Alabama advances to the World Series |
GAINSVILLE SUPER REGIONAL-UPDATED 5-26-24 | ||||
---|---|---|---|---|
Date | Game | Matchup | Time (ET/PT) | Network |
Friday, May 24 | Game 1-FINAL | (4) Florida-4 vs. Baylor-2 | 12:00 p.m./9:00 a.m. | ESPN2 |
Saturday, May 25 | Game 2-FINAL | (4) Florida-2 vs. Baylor-5 | 11:00/8:00 a.m. | |
Sunday, May 26 | Game 3-FINAL | (4) Florida-5 vs. Baylor-3 | 2:00 p.m./11:00 a.m. | ESPN |
Florida advances to the World Series |
STILLWATER SUPER REGIONAL-UPDATED 5-25-24 | ||||
---|---|---|---|---|
Date | Game | Matchup | Time (ET/PT) | Network |
Friday, May 24 | Game 1-FINAL | (5) Oklahoma State-8 vs. Arizona-0 | 8:00/5:00 p.m. | ESPNU |
Saturday, May 25 | Game 2-FINAL | (5) Oklahoma State-10 vs. Arizona-4 | 7:00/4:00 p.m. | |
Oklahoma State advances to World Series | ||||
LOS ANGELES SUPER REGIONAL-UPDATED 5-24-24 | ||||
---|---|---|---|---|
Date | Game | Matchup | Time (ET/PT) | Network |
Thursday, May 23 | Game 1-FINAL | (6) UCLA-8 vs. (11) Georgia-0 | 9:30/6:30 p.m. | ESPN2 |
Friday, May 24 | Game 2-FINAL | (6) UCLA-6 vs. (11) Georgia-1 | 10:00/7:00 p.m. | |
Saturday, May 25 | Game 3 (if necessary) | |||
UCLA advances to the World Series |
COLUMBIA SUPER REGIONAL-UPDATED 5-26-24 | ||||
---|---|---|---|---|
Date | Game | Matchup | Time (ET/PT) | Network |
Friday, May 24 | Game 1-FINAL | (7) Missouri-3 vs (10) Duke-6 | 2:00 p.m./11:00 a.m. | ESPN2 |
Saturday, May 25 | Game 2-FINAL | (7) Missouri-3 vs (10) Duke-1 | 1:00 p.m./10:00 a.m. | |
Saturday, May 26 | Game 3-FINAL | (7) Missouri-3 vs (10) Duke-4 | 6:00/3:00 p.m. | ESPNU |
Duke advances to the World Series |
STANFORD SUPER REGIONAL-UPDATED 5-26-24 | ||||
---|---|---|---|---|
Date | Game | Matchup | Time (ET/PT) | Network |
Friday, May 24 | Game 1-FINAL | (8) Stanford-1 vs. (9) LSU-11 | 10:00/7:00 p.m. | ESPNU |
Saturday, May 25 | Game 2-FINAL | (8) Stanford-3 vs. (9) LSU-0 | 9:00/6:00 p.m. | |
Sunday, May 26 | Game 3-FINAL | (8) Stanford-8 vs. (9) LSU-0 | 9:30/6:30 p.m. | |
Stanford advances to the World Series |
WORLD SERIES FINAL GAMES
June 5
- WCWS Final Game 1: TBD vs. TBD, 8 p.m. | ESPN
June 6
- WCWS Final Game 2: TBD vs. TBD, 8 p.m. | ESPN
June 7
- WCWS Final Game 3 (if necc.): TBD vs TBD, 8 p.m. | ESPN
How the championship works: Regionals — at 16 sites — are double-elimination and scheduled for May 16/17-19. The 16 winners advance to super regionals and play a two-team, best-out-of-three series either May 23-25 or May 24-26. The eight winners earn spots in the 2024 Women’s College World Series in Oklahoma City. The WCWS begins May 30 in double-elimination format. The final two teams play a best-of-three series for the national championship beginning June 5.
Advertisement
Advertisement
Advertisement
See the 100 BEST SELLERS on Amazon!
This page may contain affiliate links and we may earn a small commission when you click on the links.
2024 Women’s College World Series Softball Television Schedule-Score Updates.
/in College Softball, News/by admin2024 Women’s College World Series Softball Television Schedule-Score Updates.
The bracket is set and the countdown to Oklahoma City is on! Regional play starts this week! Check the following television listings…see when and where your favorite teams are playing!
All dates and times are Eastern (ET)/ Pacific (PT) and subject to change.
FRIDAY, SATURDAY AND SUNDAY SCORE UPDATES!
REGIONAL GAMES
ATHENS REGIONAL-UPDATED 5-19-24 | ||||
---|---|---|---|---|
Date | Game | Matchup | Time (ET/PT) | Network |
Friday, May 17 | Game 1- FINAL | Charlotte-3 vs. Liberty-6 | 3:00/12:00 p.m. | ESPN+ |
Friday, May 17 | Game 2-FINAL | (11) Georgia-8 vs. UNC Wilmington-0 | 5:30/2:30 p.m. | ESPN+ |
Saturday, May 18 | Game 3-FINAL | Liberty-7 vs Georgia- 3 | 1:00 p.m./10:00 a.m. | |
Saturday, May 18 | Game 4-FINAL | Charlotte-5 vs UNC Wilmington-0 | 3:30/12:30 p.m. | |
Saturday, May 18 | Game 5-FINAL | Georgia-5 vs Charlotte-0 | 6:00/3:00 p.m. | |
Sunday, May 19 | Game 6-FINAL | Liberty-5 vs Georgia-14 | 4:10/1:10 p.m. | ESPN+ |
Sunday, May 19 | Game 7*-FINAL | Liberty-2 vs Georgia-3 | FINAL | |
Georgia advances to the Super Regionals. |
AUSTIN REGIONAL-Updated 5-18-25 | ||||
---|---|---|---|---|
Date | Game | Matchup | Time (ET/PT) | Network |
Friday, May 17 | Game 1-FINAL | (1) Texas-5 vs. Sienna-0 | 4:00/1:00 p.m. | LHN |
Friday, May 17 | Game 2-FINAL | Northwestern-7 vs. Saint Francis (PA)-2 | 6:30/3:30 p.m. | ESPN+ |
Saturday, May 18 | Game 3-FINAL | Northwestern-2 vs. Texas-14 | 1:00 p.m./10:00 a.m. | - |
Saturday, May 18 | Game 4-FINAL | Saint Francis (PA)-1 vs. Sienna-0 | 3:30/12:30 p.m. | - |
Saturday, May 18 | Game 5-FINAL | Northwestern-5 vs. Saint Francis (PA)-1 | 6:00/3:00 p.m. | - |
Sunday, May 19 | Game 6-FINAL | Texas-7 vs Northwestern-0 | FINAL | - |
TEXAS advances to Super Regional | - |
BATON ROUGE REGIONAL-UPDATED 5-19-24 | ||||
---|---|---|---|---|
Date | Game | Matchup | Time (ET/PT) | Network |
Friday, May 17 | Game 1-FINAL | California-4 vs. Southern Illinois-5 | 3:30/12:30 p.m. | ESPN+ |
Friday, May 17 | Game 2-FINAL | (9) LSU-5 vs. Jackson State-0 | 6:00/3:00 p.m. | SECN |
Saturday, May 18 | Game 3-FINAL | LSU-4 vs Southern Illinois-1 | 1:00 p.m./10:00 a.m. | |
Saturday, May 18 | Game 4-FINAL | California-15 vs Jackson State-0 | 3:30/12:30 p.m. | |
Saturday, May 18 | Game 5-FINAL | Southern Illinois-3 vs California-2 | 6:00/3:00 p.m. | |
Sunday, May 19 | Game 6-FINAL | LSU-9 vs Southern Illinois-0 | 4:00/1:00 p.m. | ESPN+ |
LSU advances to the Super Regionals. |
COLLEGE STATION REGIONAL-UPDATED 5-19-24 | ||||
---|---|---|---|---|
Date | Game | Matchup | Time (ET/PT) | Network |
Friday, May 17 | Game 1-FINAL | Texas State-4 vs. Penn State-2 | 4:00/1:00 p.m. | ESPNU |
Friday, May 17 | Game 2-FINAL | (16) Texas A&M-6 vs. University of Albany-2 | 6:30/3:30 p.m. | ESPN+ |
Saturday, May 18 | Game 3-FINAL | Texas A&M-1 vs Texas State-0 | 3:00/12:00 p.m. | |
Saturday, May 18 | Game 4-FINAL | Penn State-9 vs Albany-3 | 5:30/2:30 p.m. | |
Saturday, May 18 | Game 5-FINAL | Texas State-8 vs Penn State-4 | 8:00/5:00 p.m. | |
Sunday, May 19 | Game 6-FINAL | Texas A&M-8 vs Texas State-0 (5 innings) | FINAL | |
Texas A&M advances to Super Regionals. |
COLUMBIA REGIONAL-UPDATED-5-19-24 | ||||
---|---|---|---|---|
Date | Game | Matchup | Time (ET/PT) | Network |
Friday, May 17 | Game 1-FINAL | Washington-8 vs. Indiana-7 | 3:00/12:00 p.m. | ESPN+ |
Friday, May 17 | Game 2-FINAL | (7) Missouri-1 vs. Omaha-3 (9 innings) | 5:30/2:30 p.m. | ESPN+ |
Saturday, May 18 | Game 3-FINAL | Omaha- 3 vs Washigton-2 | 3:00/12:00 p.m. | |
Saturday, May 18 | Game 4-FINAL | Indiana-1 vs Missouri-5 | 5:30/2:30 p.m. | |
Saturday, May 18 | Game 5-FINAL | Washington-1 vs Missouri-4 | 8:00/5:00 p.m. | |
Sunday, May 19 | Game 6-FINAL | Omaha-1 vs Missouri-5 | FINAL | |
Sunday, May 19 | Game 7*-FINAL | Omaha-0 vs Missouri-1 | 4:55/1:55 p.m. | SECN/ESPN+ |
Missouri advances to the Super Regionals. |
DURHAM REGIONAL-UPDATED 5-19-24 | ||||
---|---|---|---|---|
Date | Game | Matchup | Time (ET/PT) | Network |
Friday, May 17 | Game 1-FINAL | South Carolina-2 vs. Utah-1 | 12:00 p.m./9:00 a.m. | ESPNU |
Friday, May 17 | Game 2-FINAL | (10) Duke-6 vs. Morgan State-1 | 2:30 p.m./11:30 a.m. | ESPN+ |
Saturday, May 18 | Game 3-FINAL | Duke-8 vs South Carolina-0 | 11:00/8:00 a.m. | |
Saturday, May 18 | Game 4-FINAL | Utah-1 vs Morgan State-0 | 1:30 p.m./10:30 a.m. | |
Saturday, May 18 | Game 5-FINAL | South Carolina-5 vs Utah-1 | 4:00/1:00 p.m. | |
Sunday, May 19 | Game 6-FINAL | Duke-10 vs South Carolina-1 | 3:30/12:30 p.m. | ACCN |
Duke advances to the Super Regionals. |
FAYETTEVILLE REGIONAL-UPDATED 5-19-24 | ||||
---|---|---|---|---|
Date | Game | Matchup | Time (ET/PT) | Network |
Friday, May 17 | Game 1-FINAL | Arizona-14- vs. Villanova-3 (5 innings) | 6:00/3:00 p.m. | ESPN+ |
Friday, May 17 | Game 2-FINAL | (12) Arkansas-3 vs. Southeast Missouri St.-2 | 8:30/5:30 p.m. | ESPN+ |
Saturday, May 18 | Game 3-FINAL | Arizona-2 vs Arkansas-1 | 3:00/12:00 p.m. | |
Saturday, May 18 | Game 4-FINAL | Villanova-4 vs Southeast Missouri State-1 | 5:30/2:30 p.m. | |
Saturday, May 18 | Game 5-FINAL | Arkansas-2 vs Villanova-7 | 8:00/5:00 p.m. | |
Sunday, May 19 | Game 6-FINAL | Arizona-9 vs Villanova-4 | 4:00/1:00 p.m. | ESPN+ |
Arizona advances to Super Regionals. |
GAINSVILLE REGIONAL-UPDATED 5-19-24 | ||||
---|---|---|---|---|
Date | Game | Matchup | Time (ET/PT) | Network |
Friday, May 17 | Game 1-FINAL | (4) Florida-6 vs. Florida Gulf Coast-0 | 12:00 p.m./9:00 a.m. | SECN |
Friday, May 17 | Game 2-FINAL | South Alabama-1 vs. Florida Atlantic-0 | 2:30/12:30 p.m. | ESPN+ |
Saturday, May 18 | Game 3-FINAL | Florida-9 vs South Alabama-1 | 1:00 p.m/10:00 a.m. | |
Saturday, May 18 | Game 4-FINAL | Florida Gulf Coast-3 vs Florida Atlantic-2 | 3:30/12:30 p.m. | |
Saturday, May 18 | Game 5-FINAL | South Alabama-5 vs Florida Gulf Coast-1 | 6:00/3:00 p.m. | |
Sunday, May 19 | Game 6-FINAL | Florida-9 vs South Alabama-1 | 4:00/1:00 p.m. | ESPN+ |
Florida advances to Super Regional. |
LAFAYETTE REGIONAL-UPDATED 5-19-24 | ||||
---|---|---|---|---|
Date | Game | Matchup | Time (ET/PT) | Network |
Friday, May 17 | Game 1-FINAL | (13) Louisiana-8 vs. Princeton-0 | 5:30/2:30 p.m. | ESPN+ |
Friday, May 17 | Game 2-FINAL | Baylor-3 vs. Ole Miss-1 | 8:00/5:00 p.m. | ESPN2 |
Saturday, May 18 | Game 3-FINAL | Baylor-8 vs Louisana-0 | 3:00/3:00 p.m. | |
Saturday, May 18 | Game 4-FINAL | Princeton-4 vs Ole Miss-2 | 5:30/2:30 p.m. | |
Saturday, May 18 | Game 5-FINAL | Louisana-2 vs Princeton-1 (9 Innings) | 8:00/5:00 p.m. | |
Sunday, May 19 | Game 6-FINAL | Baylor-4 vs Louisana-3 | 2:00 p. m./11:00 a.m. | |
Baylor advances to the Super Regionals. |
KNOXVILLE REGIONAL-UPDATED 5-19-24 | ||||
---|---|---|---|---|
Date | Game | Matchup | Time (ET/PT) | Network |
Friday, May 17 | Game 1-FINAL | Virginia-7 vs. Miami (Ohio)-0 | 12:00 p.m./9:00 a.m. | ESPN+ |
Friday, May 17 | Game 2-FINAL | (3) Tennessee-3 vs. Dayton-0 | 2:30 p.m./11:30 a.m. | ESPN+ |
Saturday, May 18 | Game 3-FINAL | Tennessee-12 vs Virginia-0 | 1:00 p.m./10:00 a.m. | |
Saturday, May 18 | Game 4-FINAL | Miami (Ohio)-4 vs Dayton-0 | 3:30/12:30 p.m. | |
Saturday, May 18 | Game 5-FINAL | Virginia-6 vs Miami (Ohio)-0 | 6:00/3:00 p.m. | |
Sunday, May 19 | Game 6-FINAL | Tennessee-6 vs Virginia-0 | 4:00 p.m./1:00p.m. | ESPN2 |
Tennessee advances to the Super Regionals |
LOS ANGELES REGIONAL-UPDATED 5-19-24 | ||||
---|---|---|---|---|
Date | Game | Matchup | Time (ET/PT) | Network |
Friday, May 17 | Game 1-FINAL | Virginia Tech-5 vs. San Diego State-1 | 6:00/3:00 p.m. | ESPNU |
Friday, May 17 | Game 2-FINAL | (6) UCLA-9 vs. Grand Canyon-0 | 8:30/5:30 p.m. | ESPN+ |
Saturday, May 18 | Game 3-FINAL | Virginia Tech-6 vs UCLA-7 | 5:00/2:00 p.m. | |
Saturday, May 18 | Game 4-FINAL | San Diego State-7 vs Grand Canyon-9 | 7:30/4:30 p.m. | |
Saturday, May 18 | Game 5-FINAL | Virginia Tech-1 vs Grand Canyon-4 | 10:00/7:00 p.m. | |
Sunday, May 19 | Game 6-FINAL | UCLA-9 vs Grand Canyon-1 | 6:00/3:00 p.m. | |
UCLA advances to Super Regionals. |
NORMAN REGIONAL-UPDATED 5-19-24 | ||||
---|---|---|---|---|
Date | Game | Matchup | Time (ET/PT) | Network |
Friday, May 17 | Game 1-FINAL | Oregon-8 vs. Boston University-0 (5 innings) | 5:30/2:30 p.m. | ESPN+ |
Friday, May 17 | Game 2-FINAL | (2) Oklahoma-9 vs. Cleveland State-0 (6 innings) | 8:00/5:00 p.m. | ESPNU |
Saturday, May 18 | Game 3-FINAL | Oklahoma-6 vs. Oregon-3 | 3:00/12:00 p.m. | |
Saturday, May 18 | Game 4-FINAL | Boston University-8 vs Cleveland State-0 | 5:30/2:30 p.m. | |
Saturday, May 18 | Game 5-FINAL | Oregon-8 vs Boston University-2 | 8:00/5:00 p.m. | |
Sunday, May 19 | Game 6-FINAL | Oklahoma-3 vs Oregon-2 | FINAL | |
Oklahoma advances to Super Regional |
STANFORD REGIONAL-UPDATED 5-19-24 | ||||
---|---|---|---|---|
Date | Game | Matchup | Time (ET/PT) | Network |
Friday, May 17 | Game 1-FINAL | Mississippi State-1 vs. Cal State Fullerton-0 | 7:30/4:30 p.m. | ESPN+ |
Friday, May 17 | Game 2-FINAL | (8) Stanford-8 vs. Saint Mary's (CA)-6 | 10:00/7:00 p.m. | ESPN2 |
Saturday, May 18 | Game 3-FINAL | Mississippi State-1 vs Stanford-2 | 5:00/2:00 p.m. | |
Saturday, May 18 | Game 4-FINAL | Cal State Fullerton-6 vs Saint Mary's-1 | 7:30/4:30 p.m. | |
Saturday, May 18 | Game 5-FINAL | Cal State Fullerton-7 vs Mississippi State-0 | 10:00/7:00 p.m. | |
Sunday, May 19 | Game 6-FINAL | Stanford-4 vs Cal State Fullerton-2 | 5:00/2:00 p.m. | ESPN+ |
Stanford advances to the Super Regionals. |
#
STILLWATER REGIONAL-UPDATED 5-19-24 | ||||
---|---|---|---|---|
Date | Game | Matchup | Time (ET/PT) | Network |
Friday, May 17 | Game 1-FINAL | Kentucky-4 vs. Michigan-3 | 3:00/12:00 p.m. | ESPN2 |
Friday, May 17 | Game 2-FINAL | (5) Oklahoma State-6 vs. Northern Colorado-0 | 5:30/2:30 p.m. | ESPN+ |
Saturday, May 18 | Game 3-FINAL | Oklahoma State-6 vs Kentucky-2 | 1:00 p.m/10:00 a.m. | |
Saturday, May 18 | Game 4-FINAL | Michigan-4 vs Northern Colorado-2 | 3:30/12:30 p.m. | |
Saturday, May 18 | Game 5-FINAL | Kentucky-2 vs Michigan-4 | 6:00/3:00 p.m. | |
Sunday, May 19 | Game 6-FINAL | Oklahoma State-4 vs Michigan-1 | FINAL | |
Oklahoma State advances to Super Regionals. |
TALLAHASSEE REGIONAL-UPDATED 5-19-24 | ||||
---|---|---|---|---|
Date | Game | Matchup | Time (ET/PT) | Network |
Friday, May 17 | Game 1-FINAL | Auburn-6 vs. UCF-11 | 2:00 p.m./11:00 a.m. | ESPNU |
Friday, May 17 | Game 2-FINAL | (15) Florida State-3 vs. Chattanooga-2 | 4:30/1:30 p.m. | ACCN |
Saturday, May 18 | Game 3-FINAL | Central Florida-1 vs Florida State-5 | 1:00 p.m./10:00 a.m. | |
Saturday, May 18 | Game 4-FINAL | Auburn-9 vs Chattanoga-0 | 3:30/12:30 p.m. | |
Saturday, May 18 | Game 5-FINAL | Central Florida-1 vs Auburn-2 (12 Innings) | 6:30/3:30 p.m. | |
Sunday, May 19 | Game 6-FINAL | Florida State-10 vs Auburn-4 | 6:00/3:00 p.m. | ACCN |
Florida State advances to Super Regionals. |
TUSCALOOSA REGIONAL-UPDATED 5-19-24 | ||||
---|---|---|---|---|
Date | Game | Matchup | Time (ET/PT) | Network |
Friday, May 17 | Game 1-FINAL | Clemson-2 vs. Southeastern Louisiana-6 | 2:00 p.m./11:00 a.m. | ACCN |
Friday, May 17 | Game 2-FINAL | (14) Alabama-1 vs. USC Upstate-0 | 4:30/1:30 p.m. | ESPN+ |
Saturday, May 18 | Game 3-FINAL | Alabama-6 vs Southeastern Louisana-3 (9 innings) | 3:00/12:00 p.m. | |
Saturday, May 18 | Game 4-FINAL | Clemson-8 vs USC Upstate-0 | 5:30/2:30 p.m. | |
Saturday, May 18 | Game 5-FINAL | Southeastern Louisana-6 vs Clemson-2 | 8:00/5:00 p.m. | |
Sunday, May 19 | Game 6-FINAL | Alabama-12 vs Southeastern Louisana02 | FINAL | |
Alabama advances to Super Regionals. |
May 23-25 or May 24-26
- Super Regionals: TBD
June 5
- WCWS Final Game 1: TBD vs. TBD, 8 p.m. | ESPN
June 6
- WCWS Final Game 2: TBD vs. TBD, 8 p.m. | ESPN
June 7
