2024 Women’s College World Series Softball Television Schedule-Score Updates.
The bracket is set and the countdown to Oklahoma City is on! Regional play starts this week! Check the following television listings…see when and where your favorite teams are playing!
All dates and times are Eastern (ET)/ Pacific (PT) and subject to change.
FRIDAY, SATURDAY AND SUNDAY SCORE UPDATES!
REGIONAL GAMES
ATHENS REGIONAL-UPDATED 5-19-24 | | | | |
Date | Game | Matchup | Time (ET/PT) | Network |
Friday, May 17 | Game 1- FINAL | Charlotte-3 vs. Liberty-6 | 3:00/12:00 p.m. | ESPN+ |
Friday, May 17 | Game 2-FINAL | (11) Georgia-8 vs. UNC Wilmington-0 | 5:30/2:30 p.m. | ESPN+ |
Saturday, May 18 | Game 3-FINAL | Liberty-7 vs Georgia- 3 | 1:00 p.m./10:00 a.m. | |
Saturday, May 18 | Game 4-FINAL | Charlotte-5 vs UNC Wilmington-0 | 3:30/12:30 p.m. | |
Saturday, May 18 | Game 5-FINAL | Georgia-5 vs Charlotte-0 | 6:00/3:00 p.m. | |
Sunday, May 19 | Game 6-FINAL | Liberty-5 vs Georgia-14 | 4:10/1:10 p.m. | ESPN+ |
Sunday, May 19 | Game 7*-FINAL | Liberty-2 vs Georgia-3 | FINAL | |
| | Georgia advances to the Super Regionals. | | |
AUSTIN REGIONAL-Updated 5-18-25 | | | | |
Date | Game | Matchup | Time (ET/PT) | Network |
Friday, May 17 | Game 1-FINAL | (1) Texas-5 vs. Sienna-0 | 4:00/1:00 p.m. | LHN |
Friday, May 17 | Game 2-FINAL | Northwestern-7 vs. Saint Francis (PA)-2 | 6:30/3:30 p.m. | ESPN+ |
Saturday, May 18 | Game 3-FINAL | Northwestern-2 vs. Texas-14 | 1:00 p.m./10:00 a.m. | - |
Saturday, May 18 | Game 4-FINAL | Saint Francis (PA)-1 vs. Sienna-0 | 3:30/12:30 p.m. | - |
Saturday, May 18 | Game 5-FINAL | Northwestern-5 vs. Saint Francis (PA)-1 | 6:00/3:00 p.m. | - |
Sunday, May 19 | Game 6-FINAL | Texas-7 vs Northwestern-0 | FINAL | - |
| | TEXAS advances to Super Regional | | - |
BATON ROUGE REGIONAL-UPDATED 5-19-24 | | | | |
Date | Game | Matchup | Time (ET/PT) | Network |
Friday, May 17 | Game 1-FINAL | California-4 vs. Southern Illinois-5 | 3:30/12:30 p.m. | ESPN+ |
Friday, May 17 | Game 2-FINAL | (9) LSU-5 vs. Jackson State-0 | 6:00/3:00 p.m. | SECN |
Saturday, May 18 | Game 3-FINAL | LSU-4 vs Southern Illinois-1 | 1:00 p.m./10:00 a.m. | |
Saturday, May 18 | Game 4-FINAL | California-15 vs Jackson State-0 | 3:30/12:30 p.m. | |
Saturday, May 18 | Game 5-FINAL | Southern Illinois-3 vs California-2 | 6:00/3:00 p.m. | |
Sunday, May 19 | Game 6-FINAL | LSU-9 vs Southern Illinois-0 | 4:00/1:00 p.m. | ESPN+ |
| | LSU advances to the Super Regionals. | | |
COLLEGE STATION REGIONAL-UPDATED 5-19-24 | | | | |
Date | Game | Matchup | Time (ET/PT) | Network |
Friday, May 17 | Game 1-FINAL | Texas State-4 vs. Penn State-2 | 4:00/1:00 p.m. | ESPNU |
Friday, May 17 | Game 2-FINAL | (16) Texas A&M-6 vs. University of Albany-2 | 6:30/3:30 p.m. | ESPN+ |
Saturday, May 18 | Game 3-FINAL | Texas A&M-1 vs Texas State-0 | 3:00/12:00 p.m. | |
Saturday, May 18 | Game 4-FINAL | Penn State-9 vs Albany-3 | 5:30/2:30 p.m. | |
Saturday, May 18 | Game 5-FINAL | Texas State-8 vs Penn State-4 | 8:00/5:00 p.m. | |
Sunday, May 19 | Game 6-FINAL | Texas A&M-8 vs Texas State-0 (5 innings) | FINAL | |
| | Texas A&M advances to Super Regionals. | | |
COLUMBIA REGIONAL-UPDATED-5-19-24 | | | | |
Date | Game | Matchup | Time (ET/PT) | Network |
Friday, May 17 | Game 1-FINAL | Washington-8 vs. Indiana-7 | 3:00/12:00 p.m. | ESPN+ |
Friday, May 17 | Game 2-FINAL | (7) Missouri-1 vs. Omaha-3 (9 innings) | 5:30/2:30 p.m. | ESPN+ |
Saturday, May 18 | Game 3-FINAL | Omaha- 3 vs Washigton-2 | 3:00/12:00 p.m. | |
Saturday, May 18 | Game 4-FINAL | Indiana-1 vs Missouri-5 | 5:30/2:30 p.m. | |
Saturday, May 18 | Game 5-FINAL | Washington-1 vs Missouri-4 | 8:00/5:00 p.m. | |
Sunday, May 19 | Game 6-FINAL | Omaha-1 vs Missouri-5 | FINAL | |
Sunday, May 19 | Game 7*-FINAL | Omaha-0 vs Missouri-1 | 4:55/1:55 p.m. | SECN/ESPN+ |
| | Missouri advances to the Super Regionals. | | |
DURHAM REGIONAL-UPDATED 5-19-24 | | | | |
Date | Game | Matchup | Time (ET/PT) | Network |
Friday, May 17 | Game 1-FINAL | South Carolina-2 vs. Utah-1 | 12:00 p.m./9:00 a.m. | ESPNU |
Friday, May 17 | Game 2-FINAL | (10) Duke-6 vs. Morgan State-1 | 2:30 p.m./11:30 a.m. | ESPN+ |
Saturday, May 18 | Game 3-FINAL | Duke-8 vs South Carolina-0 | 11:00/8:00 a.m. | |
Saturday, May 18 | Game 4-FINAL | Utah-1 vs Morgan State-0 | 1:30 p.m./10:30 a.m. | |
Saturday, May 18 | Game 5-FINAL | South Carolina-5 vs Utah-1 | 4:00/1:00 p.m. | |
Sunday, May 19 | Game 6-FINAL | Duke-10 vs South Carolina-1 | 3:30/12:30 p.m. | ACCN |
| | Duke advances to the
Super Regionals. | | |
FAYETTEVILLE REGIONAL-UPDATED 5-19-24 | | | | |
Date | Game | Matchup | Time (ET/PT) | Network |
Friday, May 17 | Game 1-FINAL | Arizona-14- vs. Villanova-3 (5 innings) | 6:00/3:00 p.m. | ESPN+ |
Friday, May 17 | Game 2-FINAL | (12) Arkansas-3 vs. Southeast Missouri St.-2 | 8:30/5:30 p.m. | ESPN+ |
Saturday, May 18 | Game 3-FINAL | Arizona-2 vs Arkansas-1 | 3:00/12:00 p.m. | |
Saturday, May 18 | Game 4-FINAL | Villanova-4 vs Southeast Missouri State-1 | 5:30/2:30 p.m. | |
Saturday, May 18 | Game 5-FINAL | Arkansas-2 vs Villanova-7 | 8:00/5:00 p.m. | |
Sunday, May 19 | Game 6-FINAL | Arizona-9 vs Villanova-4 | 4:00/1:00 p.m. | ESPN+ |
| | Arizona advances to Super Regionals. | | |
GAINSVILLE REGIONAL-UPDATED 5-19-24 | | | | |
Date | Game | Matchup | Time (ET/PT) | Network |
Friday, May 17 | Game 1-FINAL | (4) Florida-6 vs. Florida Gulf Coast-0 | 12:00 p.m./9:00 a.m. | SECN |
Friday, May 17 | Game 2-FINAL | South Alabama-1 vs. Florida Atlantic-0 | 2:30/12:30 p.m. | ESPN+ |
Saturday, May 18 | Game 3-FINAL | Florida-9 vs South Alabama-1 | 1:00 p.m/10:00 a.m. | |
Saturday, May 18 | Game 4-FINAL | Florida Gulf Coast-3 vs Florida Atlantic-2 | 3:30/12:30 p.m. | |
Saturday, May 18 | Game 5-FINAL | South Alabama-5 vs Florida Gulf Coast-1 | 6:00/3:00 p.m. | |
Sunday, May 19 | Game 6-FINAL | Florida-9 vs South Alabama-1 | 4:00/1:00 p.m. | ESPN+ |
| | Florida advances to Super Regional. | | |
LAFAYETTE REGIONAL-UPDATED 5-19-24 | | | | |
Date | Game | Matchup | Time (ET/PT) | Network |
Friday, May 17 | Game 1-FINAL | (13) Louisiana-8 vs. Princeton-0 | 5:30/2:30 p.m. | ESPN+ |
Friday, May 17 | Game 2-FINAL | Baylor-3 vs. Ole Miss-1 | 8:00/5:00 p.m. | ESPN2 |
Saturday, May 18 | Game 3-FINAL | Baylor-8 vs Louisana-0 | 3:00/3:00 p.m. | |
Saturday, May 18 | Game 4-FINAL | Princeton-4 vs Ole Miss-2 | 5:30/2:30 p.m. | |
Saturday, May 18 | Game 5-FINAL | Louisana-2 vs Princeton-1 (9 Innings) | 8:00/5:00 p.m. | |
Sunday, May 19 | Game 6-FINAL | Baylor-4 vs Louisana-3 | 2:00 p. m./11:00 a.m. | |
| | Baylor advances to the Super Regionals. | | |
KNOXVILLE REGIONAL-UPDATED 5-19-24 | | | | |
Date | Game | Matchup | Time (ET/PT) | Network |
Friday, May 17 | Game 1-FINAL | Virginia-7 vs. Miami (Ohio)-0 | 12:00 p.m./9:00 a.m. | ESPN+ |
Friday, May 17 | Game 2-FINAL | (3) Tennessee-3 vs. Dayton-0 | 2:30 p.m./11:30 a.m. | ESPN+ |
Saturday, May 18 | Game 3-FINAL | Tennessee-12 vs Virginia-0 | 1:00 p.m./10:00 a.m. | |
Saturday, May 18 | Game 4-FINAL | Miami (Ohio)-4 vs Dayton-0 | 3:30/12:30 p.m. | |
Saturday, May 18 | Game 5-FINAL | Virginia-6 vs Miami (Ohio)-0 | 6:00/3:00 p.m. | |
Sunday, May 19 | Game 6-FINAL | Tennessee-6 vs Virginia-0 | 4:00 p.m./1:00p.m. | ESPN2 |
| | Tennessee advances to the Super Regionals | | |
LOS ANGELES REGIONAL-UPDATED 5-19-24 | | | | |
Date | Game | Matchup | Time (ET/PT) | Network |
Friday, May 17 | Game 1-FINAL | Virginia Tech-5 vs. San Diego State-1 | 6:00/3:00 p.m. | ESPNU |
Friday, May 17 | Game 2-FINAL | (6) UCLA-9 vs. Grand Canyon-0 | 8:30/5:30 p.m. | ESPN+ |
Saturday, May 18 | Game 3-FINAL | Virginia Tech-6 vs UCLA-7 | 5:00/2:00 p.m. | |
Saturday, May 18 | Game 4-FINAL | San Diego State-7 vs Grand Canyon-9 | 7:30/4:30 p.m. | |
Saturday, May 18 | Game 5-FINAL | Virginia Tech-1 vs Grand Canyon-4 | 10:00/7:00 p.m. | |
Sunday, May 19 | Game 6-FINAL | UCLA-9 vs Grand Canyon-1 | 6:00/3:00 p.m. | |
| | UCLA advances to Super Regionals. | | |
NORMAN REGIONAL-UPDATED 5-19-24 | | | | |
Date | Game | Matchup | Time (ET/PT) | Network |
Friday, May 17 | Game 1-FINAL | Oregon-8 vs. Boston University-0 (5 innings) | 5:30/2:30 p.m. | ESPN+ |
Friday, May 17 | Game 2-FINAL | (2) Oklahoma-9 vs. Cleveland State-0 (6 innings) | 8:00/5:00 p.m. | ESPNU |
Saturday, May 18 | Game 3-FINAL | Oklahoma-6 vs. Oregon-3 | 3:00/12:00 p.m. | |
Saturday, May 18 | Game 4-FINAL | Boston University-8 vs Cleveland State-0 | 5:30/2:30 p.m. | |
Saturday, May 18 | Game 5-FINAL | Oregon-8 vs Boston University-2 | 8:00/5:00 p.m. | |
Sunday, May 19 | Game 6-FINAL | Oklahoma-3 vs Oregon-2 | FINAL | |
| | Oklahoma advances to Super Regional | | |
STANFORD REGIONAL-UPDATED 5-19-24 | | | | |
Date | Game | Matchup | Time (ET/PT) | Network |
Friday, May 17 | Game 1-FINAL | Mississippi State-1 vs. Cal State Fullerton-0 | 7:30/4:30 p.m. | ESPN+ |
Friday, May 17 | Game 2-FINAL | (8) Stanford-8 vs. Saint Mary's (CA)-6 | 10:00/7:00 p.m. | ESPN2 |
Saturday, May 18 | Game 3-FINAL | Mississippi State-1 vs Stanford-2 | 5:00/2:00 p.m. | |
Saturday, May 18 | Game 4-FINAL | Cal State Fullerton-6 vs Saint Mary's-1 | 7:30/4:30 p.m. | |
Saturday, May 18 | Game 5-FINAL | Cal State Fullerton-7 vs Mississippi State-0 | 10:00/7:00 p.m. | |
Sunday, May 19 | Game 6-FINAL | Stanford-4 vs Cal State Fullerton-2 | 5:00/2:00 p.m. | ESPN+ |
| | Stanford advances to the Super Regionals. | | |
#
STILLWATER REGIONAL-UPDATED 5-19-24 | | | | |
Date | Game | Matchup | Time (ET/PT) | Network |
Friday, May 17 | Game 1-FINAL | Kentucky-4 vs. Michigan-3 | 3:00/12:00 p.m. | ESPN2 |
Friday, May 17 | Game 2-FINAL | (5) Oklahoma State-6 vs. Northern Colorado-0 | 5:30/2:30 p.m. | ESPN+ |
Saturday, May 18 | Game 3-FINAL | Oklahoma State-6 vs Kentucky-2 | 1:00 p.m/10:00 a.m. | |
Saturday, May 18 | Game 4-FINAL | Michigan-4 vs Northern Colorado-2 | 3:30/12:30 p.m. | |
Saturday, May 18 | Game 5-FINAL | Kentucky-2 vs Michigan-4 | 6:00/3:00 p.m. | |
Sunday, May 19 | Game 6-FINAL | Oklahoma State-4 vs Michigan-1 | FINAL | |
| | Oklahoma State advances to Super Regionals. | | |
TALLAHASSEE REGIONAL-UPDATED 5-19-24 | | | | |
Date | Game | Matchup | Time (ET/PT) | Network |
Friday, May 17 | Game 1-FINAL | Auburn-6 vs. UCF-11 | 2:00 p.m./11:00 a.m. | ESPNU |
Friday, May 17 | Game 2-FINAL | (15) Florida State-3 vs. Chattanooga-2 | 4:30/1:30 p.m. | ACCN |
Saturday, May 18 | Game 3-FINAL | Central Florida-1 vs Florida State-5 | 1:00 p.m./10:00 a.m. | |
Saturday, May 18 | Game 4-FINAL | Auburn-9 vs Chattanoga-0 | 3:30/12:30 p.m. | |
Saturday, May 18 | Game 5-FINAL | Central Florida-1 vs Auburn-2 (12 Innings) | 6:30/3:30 p.m. | |
Sunday, May 19 | Game 6-FINAL | Florida State-10 vs Auburn-4 | 6:00/3:00 p.m. | ACCN |
| | Florida State advances to Super Regionals. | | |
TUSCALOOSA REGIONAL-UPDATED 5-19-24 | | | | |
Date | Game | Matchup | Time (ET/PT) | Network |
Friday, May 17 | Game 1-FINAL | Clemson-2 vs. Southeastern Louisiana-6 | 2:00 p.m./11:00 a.m. | ACCN |
Friday, May 17 | Game 2-FINAL | (14) Alabama-1 vs. USC Upstate-0 | 4:30/1:30 p.m. | ESPN+ |
Saturday, May 18 | Game 3-FINAL | Alabama-6 vs Southeastern Louisana-3 (9 innings) | 3:00/12:00 p.m. | |
Saturday, May 18 | Game 4-FINAL | Clemson-8 vs USC Upstate-0 | 5:30/2:30 p.m. | |
Saturday, May 18 | Game 5-FINAL | Southeastern Louisana-6 vs Clemson-2 | 8:00/5:00 p.m. | |
Sunday, May 19 | Game 6-FINAL | Alabama-12 vs Southeastern Louisana02 | FINAL | |
| | Alabama advances to Super Regionals. | | |
May 23-25 or May 24-26
June 5
- WCWS Final Game 1: TBD vs. TBD, 8 p.m. | ESPN
June 6
- WCWS Final Game 2: TBD vs. TBD, 8 p.m. | ESPN
June 7
- WCWS Final Game 3 (if necc.): TBD vs TBD, 8 p.m. | ESPN
How the championship works: Regionals — at 16 sites — are double-elimination and scheduled for May 16/17-19. The 16 winners advance to super regionals and play a two-team, best-out-of-three series either May 23-25 or May 24-26. The eight winners earn spots in the 2024 Women’s College World Series in Oklahoma City. The WCWS begins May 30 in double-elimination format. The final two teams play a best-of-three series for the national championship beginning June 5.
Advertisement
Advertisement
Advertisement
This page may contain affiliate links and we may earn a small commission when you click on the links.