2024 Women’s College World Series Softball Television Schedule-Super Regional Scores and Updates
2024 Women’s College World Series Softball Television Schedule-
SUPER REGIONAL Games and Scores.
DAILY UPDATES! The best of NCAA college softball get together this week! SUPER Regional play starts Thursday! Check the following television listings…see when and where your favorite teams are playing!
All dates and times are Eastern (ET)/ Pacific (PT) and subject to change.
2024 DI Softball Super Regionals (May 23-26)
SUPER REGIONAL GAMES
Friday 5-24-24 updates have posted! Oklahoma and UCLA with wins today, advance to the World Series.
Saturday 5-25-24 updates have posted! Oklahoma State advances to the World Series! Five Saturday match-ups tie their series and force Game 3 on Sunday 5-26-24! Sunday games and times posted below.
AUSTIN SUPER REGIONAL-UPDATED 5-26-24 | ||||
---|---|---|---|---|
Date | Game | Matchup | Time (ET/PT) | Network |
Friday, May 24 | Game 1-FINAL | (1)Texas-5 vs. (16)Texas A&M-6 | 6:00/3:00 p.m. | ESPN2 |
Saturday, May 25 | Game 2-FINAL | (1)Texas-9 vs. (16)Texas A&M-8 | 5:00/2:00 p.m. | - |
Sunday, May 26 | Game 3-FINAL | (1)Texas-6 vs. (16)Texas A&M-5 | 7:30/4:30 p.m. | ESPN2 |
Texas advances to the World Series |
NORMAN SUPER REGIONAL-UPDATED 5-24-24 | ||||
---|---|---|---|---|
Date | Game | Matchup | Time (ET/PT) | Network |
Thursday, May 23 | Game 1-FINAL | (2) Oklahoma-11 vs. (15) Florida State-3 | 7:00/4:00 p.m. | ESPN2 |
Friday, May 24 | Game 2-FINAL | (2) Oklahoma-4 vs. (15) Florida State-2 | 8:00/5:00 p.m. | - |
Saturday, May 25 | Game 3 (if necessary) | |||
Oklahoma advances to the World Series |
KNOXVILLE SUPER REGIONAL-UPDATED 5-26-24 | ||||
---|---|---|---|---|
Date | Game | Matchup | Time (ET/PT) | Network |
Friday, May 24 | Game 1-FINAL | (3) Tennessee-3 vs (14) Alabama-2 | 4:00 p.m./1:00 p.m. | ESPN2 |
Saturday, May 25 | Game 2-FINAL | (3) Tennessee-2 vs (14) Alabama-3 (14 innings) | 3:00 p.m./noon | |
Sunday, May 26 | Game 3-FINAL | (3) Tennessee-1 vs (14) Alabama-4 | 4:00/1:00 p.m. | ESPN |
Alabama advances to the World Series |
GAINSVILLE SUPER REGIONAL-UPDATED 5-26-24 | ||||
---|---|---|---|---|
Date | Game | Matchup | Time (ET/PT) | Network |
Friday, May 24 | Game 1-FINAL | (4) Florida-4 vs. Baylor-2 | 12:00 p.m./9:00 a.m. | ESPN2 |
Saturday, May 25 | Game 2-FINAL | (4) Florida-2 vs. Baylor-5 | 11:00/8:00 a.m. | |
Sunday, May 26 | Game 3-FINAL | (4) Florida-5 vs. Baylor-3 | 2:00 p.m./11:00 a.m. | ESPN |
Florida advances to the World Series |
STILLWATER SUPER REGIONAL-UPDATED 5-25-24 | ||||
---|---|---|---|---|
Date | Game | Matchup | Time (ET/PT) | Network |
Friday, May 24 | Game 1-FINAL | (5) Oklahoma State-8 vs. Arizona-0 | 8:00/5:00 p.m. | ESPNU |
Saturday, May 25 | Game 2-FINAL | (5) Oklahoma State-10 vs. Arizona-4 | 7:00/4:00 p.m. | |
Oklahoma State advances to World Series | ||||
LOS ANGELES SUPER REGIONAL-UPDATED 5-24-24 | ||||
---|---|---|---|---|
Date | Game | Matchup | Time (ET/PT) | Network |
Thursday, May 23 | Game 1-FINAL | (6) UCLA-8 vs. (11) Georgia-0 | 9:30/6:30 p.m. | ESPN2 |
Friday, May 24 | Game 2-FINAL | (6) UCLA-6 vs. (11) Georgia-1 | 10:00/7:00 p.m. | |
Saturday, May 25 | Game 3 (if necessary) | |||
UCLA advances to the World Series |
COLUMBIA SUPER REGIONAL-UPDATED 5-26-24 | ||||
---|---|---|---|---|
Date | Game | Matchup | Time (ET/PT) | Network |
Friday, May 24 | Game 1-FINAL | (7) Missouri-3 vs (10) Duke-6 | 2:00 p.m./11:00 a.m. | ESPN2 |
Saturday, May 25 | Game 2-FINAL | (7) Missouri-3 vs (10) Duke-1 | 1:00 p.m./10:00 a.m. | |
Saturday, May 26 | Game 3-FINAL | (7) Missouri-3 vs (10) Duke-4 | 6:00/3:00 p.m. | ESPNU |
Duke advances to the World Series |
STANFORD SUPER REGIONAL-UPDATED 5-26-24 | ||||
---|---|---|---|---|
Date | Game | Matchup | Time (ET/PT) | Network |
Friday, May 24 | Game 1-FINAL | (8) Stanford-1 vs. (9) LSU-11 | 10:00/7:00 p.m. | ESPNU |
Saturday, May 25 | Game 2-FINAL | (8) Stanford-3 vs. (9) LSU-0 | 9:00/6:00 p.m. | |
Sunday, May 26 | Game 3-FINAL | (8) Stanford-8 vs. (9) LSU-0 | 9:30/6:30 p.m. | |
Stanford advances to the World Series |
WORLD SERIES FINAL GAMES
June 5
- WCWS Final Game 1: TBD vs. TBD, 8 p.m. | ESPN
June 6
- WCWS Final Game 2: TBD vs. TBD, 8 p.m. | ESPN
June 7
- WCWS Final Game 3 (if necc.): TBD vs TBD, 8 p.m. | ESPN
How the championship works: Regionals — at 16 sites — are double-elimination and scheduled for May 16/17-19. The 16 winners advance to super regionals and play a two-team, best-out-of-three series either May 23-25 or May 24-26. The eight winners earn spots in the 2024 Women’s College World Series in Oklahoma City. The WCWS begins May 30 in double-elimination format. The final two teams play a best-of-three series for the national championship beginning June 5.
Advertisement
Advertisement
Advertisement
See the 100 BEST SELLERS on Amazon!
This page may contain affiliate links and we may earn a small commission when you click on the links.